Hotels |
Room |
Triple |
Double |
Single |
Child (7-12) |
Supplement per person per room in Marmaris |
Supplement per person per room in Istanbul |
||||
TPL |
DBL |
SGL |
TPL |
DBL |
SGL |
||||||
Begonville Hotel 3* Marmaris | Standard on All Inclusive | $795 | $825 | $980 | $670 | $60 | $65 | $100 | $60 | $65 | $105 |
Grand Halic 4* Istanbul | Standard on Bed & Breakfast | ||||||||||
Kalemci 3* Marmaris | Standard on Half Board | $755 | $785 | $930 | $665 | $45 | $50 | $75 | $65 | $75 | $125 |
Feronya 4* Istanbul | Standard on Bed & Breakfast | ||||||||||
Kayamaris hotel 4* Marmaris | Standard on All Inclusive | $850 | $885 | $1095 | $615 | $70 | $80 | $115 | $75 | $85 | $150 |
Green Park Taksim 4* Istanbul | Standard on Bed & Breakfast | ||||||||||
Grand Cettia Hotel 4* Marmaris | Standard on All Inclusive | $820 | $855 | $1040 | $580 | $75 | $85 | $130 | $95 | $110 | $195 |
Lares Park 4* Istanbul | Standard on Bed & Breakfast | ||||||||||
Aqua hotel 5* Marmaris | Standard on All Inclusive | $1065 | $1120 | $1495 | $835 | $135 | $145 | $220 | $105 | $120 | $225 |
Crowne Plaza Harbiye 5* Istanbul | Standard on Bed & Breakfast |
Starting Marmaris |
Starting Istanbul |
From Friday to Wednesday |
From Sunday to Friday |
Rates Include:
- Airline Ticket Beirut/Marmaris with MEA on economy class or vice versa
- Airline Ticket Antalya/Istanbul/Beirut with Pegasus on economy class or vice versa
- 3 night accommodation in Marmaris
- 2 night accommodation in Istanbul
- Round Trip transfer Airport-Hotel-Airport
Rates Exclude:
- Airport Taxes (approximately $100)
- Travel and trip cancellation insurance $20
- Supplement $30 per person per way for all guests travelling between 1st Aug and 1st Sep.
- Supplement for MEA Business class (One Way $50 / Round Trip $100)